Central Board of Secondary Education
Appendix - IX
A. General Information
1 | NAME OF THE SCHOOL | Sagar Public School |
2 | AFFILIATION NO. (IF APPLICABLE) | 1030167 |
3 | SCHOOL CODE (IF APPLICABLE) | 50138 |
4 | COMPLETE ADDRESS WITH PINCODE | 9A SAKET NAGAR BHOPAL MADHYA PRADESH 462016 |
5 | PRINCIPAL NAME | MS PANKAJ SHARMA |
6 | PRINCIPAL QUALIFICATION | MA, B.ED |
7 | SCHOOL E-MAIL ID | principal.spssn@spsbhopal.ac.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 07552489601 |
B. Documents and Information
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE. BY THE STATE GOVT./ UT | View Document |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL, IF APPLICABLE | View Document |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPANY AUTHORITY | View Document |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | View Document |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View Document |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IN CASE IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. Result and Academics
1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure |
2 | ANNUAL ACADEMIC CALENDAR | Annual Planner |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | School Managing Committee |
4 | LIST OF PARENTS-TEACHERS-ASSOCIATION (PTA) MEMBERS | View Document |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Listed Below |
Result Class X
Sr. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 | 2023 | 238 | 238 | 100 |
Result Class XII
Sr. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 | 2023 | 196 | 196 | 100 |
D. Staff (Teaching)
Sr. No. | Information | Details |
1 | PRINCIPAL | MS PANKAJ SHARMA |
2 | TOTAL NO OF TEACHERS | 180 |
PGT | 30 | |
TGT | 52 | |
PRT | 47 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATORS | 1, GEETIKA SOLANKI |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHERS | 1, PARIDHI JAIN |
E. School Infrastructure
Sr. No. | Information | Details |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 14317.375 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 90 & 51 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 9 & 105 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NUMBER OF GIRLS TOILETS | 35 |
6 | NUMBER OF BOYS TOILETS | 40 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YouTube Link |